Click to Download the SWEAT Mobile App from the App Store or Google Play
Class Schedule
View upcoming classes by Day, Week or Month. Filter classes and choose List or Calendar view
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
5:15am - 5:30am | Foam Rolling 15 | 5:15am | 0 h 15 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 8 | In-studio | ||
5:30am - 6:15am | Cycling 45 | 5:30am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 17 | In-studio | ||
5:30am - 6:15am | Virtual: Cycling 45 | 5:30am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 10 | Zoom | ||
9:00am - 9:45am | Small Group Kettlebell | 9:00am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Rodger | 8 | In-studio | ||
5:30pm - 5:45pm | Foam Rolling 15 | 5:30pm | 0 h 15 min | SWEAT Fitness - Stockton | 2348mi | Tracy | 8 | In-studio | ||
5:45pm - 6:30pm | Cycling 45 | 5:45pm | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Tracy | 17 | In-studio | ||
5:45pm - 6:30pm | Virtual: Cycling 45 | 5:45pm | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Tracy | 10 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
5:30am - 6:30am | Virtual: Yoga Movement 60 | 5:30am | 1 h 00 min | SWEAT Fitness - Stockton | 2348mi | Class | 8 | Zoom | ||
9:00am - 9:30am | Bootcamp 30 | 9:00am | 0 h 30 min | SWEAT Fitness - Stockton | 2348mi | Rodger | 8 | In-studio | ||
5:30pm - 5:45pm | Dynamic Stretching 15 | 5:30pm | 0 h 15 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 8 | In-studio | ||
5:45pm - 6:15pm | Butts à la carte 30 | 5:45pm | 0 h 30 min | SWEAT Fitness - Stockton | 2348mi | Tracy | 8 | In-studio | ||
5:45pm - 6:15pm | Virtual: Butts à la carte | 5:45pm | 0 h 30 min | SWEAT Fitness - Stockton | 2348mi | Tracy | 8 | Zoom | ||
6:30pm - 7:00pm | Virtual: CardioSWEATmax 30 | 6:30pm | 0 h 30 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 8 | Zoom | ||
6:30pm - 7:00pm | CardioSWEATmax 30 | 6:30pm | 0 h 30 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 8 | In-studio |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
5:15am - 5:30am | Foam Rolling 15 | 5:15am | 0 h 15 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 8 | In-studio | ||
5:30am - 6:15am | Cycling 45 | 5:30am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 17 | In-studio | ||
5:30am - 6:15am | Virtual: Cycling 45 | 5:30am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 10 | Zoom | ||
9:00am - 9:45am | Small Group TRX | 9:00am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Rodger | 8 | In-studio | ||
5:30pm - 5:45pm | Foam Rolling 15 | 5:30pm | 0 h 15 min | SWEAT Fitness - Stockton | 2348mi | Michele | 8 | In-studio | ||
5:45pm - 6:30pm | Cycling 45 | 5:45pm | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Michele | 17 | In-studio | ||
5:45pm - 6:30pm | Virtual: Cycling 45 | 5:45pm | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Michele | 10 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
5:30am - 6:15am | Kangoo Jumps® 45 | 5:30am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Terri | 12 | In-studio | ||
5:30am - 6:15am | Virtual: Kangoo Jumps® 45 | 5:30am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Terri | 8 | Zoom | ||
9:00am - 9:30am | Butts à la carte 30 | 9:00am | 0 h 30 min | SWEAT Fitness - Stockton | 2348mi | Rodger | 8 | In-studio | ||
9:30am - 9:45am | Guts à la carte 15 | 9:30am | 0 h 15 min | SWEAT Fitness - Stockton | 2348mi | Rodger | 8 | In-studio |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:00am - 8:45am | Bootcamp 45 | 8:00am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Rodger | 8 | Outdoors | ||
8:00am - 8:45am | Virtual: Cycling 45 | 8:00am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Tracy | 10 | Zoom | ||
9:00am - 9:45am | Virtual: POUND® 45 | 9:00am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 8 | Zoom | ||
9:00am - 9:45am | POUND® 45 | 9:00am | 0 h 45 min | SWEAT Fitness - Stockton | 2348mi | Lakiesha | 12 | In-studio |
No scheduled sessions.
Visitors