Click to Download the SWEAT Mobile App from the App Store or Google Play
Class Schedule
View upcoming classes by Day, Week or Month. Filter classes and choose List or Calendar view
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions |
---|
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
05:45 - 06:30 | LiveStream: Workout of the Day (WOD) | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Rodger | 8 | Zoom | ||
17:00 - 17:45 | LiveStream: Guts-n-Butts | 17:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 8 | Zoom | ||
17:00 - 17:45 | LiveStream: Guts-n-Butts | 17:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 8 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
05:45 - 06:30 | LiveStream: Yoga Movement | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 8 | Zoom | ||
05:45 - 06:30 | LiveStream: Yoga Movement | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 8 | Zoom | ||
17:00 - 17:45 | LiveStream: Cycling 45 | 17:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 10 | Zoom | ||
17:00 - 17:45 | LiveStream: Cycling 45 | 17:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 10 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
05:45 - 06:30 | LiveStream: Guts-n-Butts | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Rodger | 8 | Zoom | ||
18:00 - 18:45 | LiveStream: Workout of the Day (WOD) | 18:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Lakiesha | 8 | Zoom | ||
18:00 - 18:45 | LiveStream: Workout of the Day (WOD) | 18:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Lakiesha | 8 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
05:45 - 06:30 | LiveStream: Barre Fit | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Tina | 6 | Zoom | ||
05:45 - 06:30 | LiveStream: Barre Fit | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Tina | 6 | Zoom | ||
17:00 - 17:45 | LiveStream: Cycling 45 | 17:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 10 | Zoom | ||
17:00 - 17:45 | LiveStream: Cycling 45 | 17:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 10 | Zoom | ||
18:00 - 18:45 | LiveStream: Yoga Movement | 18:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 8 | Zoom | ||
18:00 - 18:45 | LiveStream: Yoga Movement | 18:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Michele | 8 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
05:45 - 06:30 | LiveStream: Kangoo Jumps® | 05:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | AnTerrio | 8 | Zoom |
No scheduled sessions.
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
07:45 - 08:30 | LiveStream: Cycling 45 | 07:45 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Lakiesha | 10 | Zoom | ||
09:00 - 09:45 | LiveStream: POUND® | 09:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Lakiesha | 8 | Zoom | ||
09:00 - 09:45 | LiveStream: POUND® | 09:00 | 0 h 45 min | SWEAT Fitness - Stockton | 1278mi | Lakiesha | 8 | Zoom |
No scheduled sessions.
Visitors